TLD Specification
With Vision Hosting 360, it is possible to choose between more than fifty diverse TLDs for your web site and get yourself .world domain for just €2.84 with a shared website hosting account. Find out about the different TLDs we will offer you.
TLD Information
Vision Hosting 360 delivers more than fifty top–level domain name extensions to pick from! However, before deciding on with which domain you would like to go, it’s highly recommended to first go through the TLD information table. It’ll supply you with information about the registration time period of every single TLD as well as the functions it supports, such as a registrar–lock option, a transfer service, an Edit WHOIS functionality, Domain WHOIS Privacy Protection, and more. Which means that, if the domain you would like to register cannot be sent to a different registrar, to give an example, you may have to pick out a TLD that could be transmitted away, for those who don’t like the services of your present registrar.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.world | yes | yes (EPP) | yes | yes | 1-10 years | €2.84 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | €9.00 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | €9.00 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | €6.16 |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | €6.16 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | €25.62 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | €6.16 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | €6.16 |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | €9.00 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | €6.16 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.money | yes | yes (EPP) | yes | yes | 1-10 years | €6.16 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | €6.16 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | €6.16 |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | €6.16 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | €12.32 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | €6.16 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | €6.16 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | €2.84 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | €6.16 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | €7.58 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | €9.00 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | €6.16 |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | €9.00 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | €12.32 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | €6.16 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | €6.16 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | €12.32 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | €12.32 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | €7.58 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | €11.86 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.international | yes | yes (EPP) | yes | yes | 1-10 years | €7.58 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | €7.58 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | €12.32 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | €5.21 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | €6.16 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | €2.84 |
yes | yes (EPP) | yes | yes | 1-10 years | €2.84 | |
.network | yes | yes (EPP) | yes | yes | 1-10 years | €6.16 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | €12.32 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | €5.21 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | €5.21 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | €12.32 |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | €12.32 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | €9.00 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | €6.16 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | €9.00 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | €9.00 |
.media | yes | yes (EPP) | yes | yes | 1-10 years | €5.21 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | €6.16 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | €9.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | €3.31 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | €6.16 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | €7.58 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | €5.21 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | €6.16 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | €3.79 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | €12.04 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | €13.97 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | €13.97 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | €13.97 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | €13.97 |
.us | yes | yes (EPP) | yes | no | 1-10 years | €9.44 |
.uk | yes | yes | yes | no | 1-10 years | €7.54 |
.co.uk | yes | yes | yes | no | 1-10 years | €7.54 |
.ie | no | yes (EPP) | yes | no | 1-10 years | €21.06 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | €17.52 |
.eu | no | yes (EPP) | yes | no | 1-10 years | €7.59 |
.com.au | no | yes (EPP) | yes | no | 2 years | €27.20 (2 yrs) |
.site | yes | yes (EPP) | yes | yes | 1-10 years | €23.01 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | €30.92 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.website | yes | yes (EPP) | yes | yes | 1-10 years | €17.49 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | €19.69 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | €24.67 |
.ae | no | yes (EPP) | yes | no | 1-5 years | €34.16 |
.qa | no | yes (EPP) | yes | no | 1-5 years | €17.52 |
.co.za | no | yes | yes | no | 1 Year | €13.87 |
.ru | no | yes | no | no | 1 Year | €7.41 |
.es | no | yes | yes | no | 1-5 years | €10.39 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | €17.98 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | €34.55 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | €12.38 |
.top | yes | yes (EPP) | yes | yes | 1-10 years | €14.17 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | €18.16 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | €40.60 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | €45.21 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | €8.77 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | €3.31 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | €5.21 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | €29.64 |
.in | yes | yes (EPP) | yes | no | 1-10 years | €11.45 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.de | no | yes (EPP) | yes | no | 1 Year | €8.54 |
.it | yes | yes (EPP) | yes | no | 1 Year | €10.81 |
.nl | no | yes (EPP) | yes | no | 1 Year | €11.28 |
.fr | no | yes (EPP) | yes | no | 1 Year | €11.32 |
.co.il | no | yes (EPP) | yes | no | 1 Year | €29.69 |
.ch | no | yes (EPP) | yes | no | 1 Year | €13.24 |
.se | no | yes (EPP) | yes | no | 1-10 years | €18.01 |
.no | no | yes (EPP) | yes | no | 1 Year | €14.28 |
.fi | no | yes (EPP) | yes | no | 1-5 years | €17.20 |
.dk | no | yes (EPP) | yes | no | 1-3, 5 years | €27.69 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | €19.95 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | €17.78 |
.pl | no | yes (EPP) | yes | no | 1-3 years | €24.67 |
.gr | no | yes (EPP) | yes | no | 2 years | €28.22 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | €49.34 |
.jp | no | yes | yes | no | 1 Year | €36.99 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | €16.19 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | €29.18 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | €18.45 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | €56.28 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.news | no | yes (EPP) | yes | yes | 1-10 years | €5.21 |
.name | yes | yes (EPP) | yes | no | 1-10 years | €10.02 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | €17.08 |
.guru | no | yes (EPP) | yes | yes | 1-10 years | €2.84 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | €6.16 |
.family | no | yes (EPP) | yes | yes | 1-10 years | €21.13 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | €20.40 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | €27.25 |
.be | yes | yes (EPP) | no | no | 1 Year | €9.44 |
.mx | no | yes (EPP) | yes | no | 1-5 years | €47.44 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com.mx | no | yes (EPP) | yes | no | 1-5 years | €46.01 |
.org.uk | yes | yes | yes | no | 1-10 years | €7.54 |
.me.uk | yes | yes | yes | no | 1-10 years | €7.54 |
.net.au | no | yes (EPP) | yes | no | 2 years | €24.66 (2 yrs) |
.org.au | no | yes (EPP) | yes | no | 2 years | €39.48 (2 yrs) |
.at | no | yes (EPP) | yes | no | 1 Year | €15.02 |
.nu | no | yes (EPP) | yes | no | 1-10 years | €18.14 |
.asia | yes | yes | yes | no | 1-10 years | €14.23 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | €19.95 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | €19.95 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.cn | no | yes (EPP) | yes | no | 1-10 years | €10.58 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | €10.58 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | €10.58 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | €10.58 |
.tw | no | yes (EPP) | yes | no | 1-10 years | €33.09 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | €33.09 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | €24.67 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | €6.64 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | €3.31 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | €16.13 |
.games | no | yes (EPP) | yes | yes | 1-10 years | €14.71 |
Registrar–Lock Option - It is easy to lock your domain name with your current registrar! If your domain is actually locked, all the incoming domain transfer applications are straightaway waived. Thus, you can actually defend yourself from stealing your domain!
Transfer Your Domain - If you choose our services, you’ll be able to move your own domain to our registrar. Once the transfer is completed, one year is going to be added onto the domain’s date of expiration! We do not request any kind of extra rates for the transfer contrary to numerous domain registrars. Yet another reason to shift your domain over to Vision Hosting 360! If the domain demands an EPP authorization key, you need to get it from your existing registrar before the move is initiated.
Edit Your WHOIS Info - You are able to revise the freely displayed WHOIS info for the domain name at any time!
Whois Privacy Protection - You are able to protect any non–public data otherwise easily accessible from the WHOIS of your respective domain at a low cost using the Domain WHOIS Privacy Protection service from !
Registration Period - Depending on the TLD, the lowest registration period is usually about 1 to 10 years. Some TLDs can be registered for 12 months at most, and others support a 2–year registration period.
Minimum TLD Registration Period - A large number of TLDs have a nominal registration time period of 1 year.
Notes - Here you can see the special requirements for the different TLDs, in case there are such.
Compare Our Prices
- Trying to find an individual TLD? Vision Hosting 360 offers more than fifty different domain extensions! Just take a look at our domain rates!
- Compare our TLD prices
TLD Details
- Learn more about the TLDs Vision Hosting 360 offers. Find out what is the minimal registration period or if you can get yourself Whois Privacy Protection for your domain name.
Risk–free Domain Service
- We’re focused on delivering a trouble–free domain name hosting service that has a 99.9% network uptime warranty!
Contact Us
- Have any queries? We’re here to assist you. Call us or contact us by online chat and e–mail!