Domain Name Pricing
With C-Panel Hosting, you’ll find competitive domain name prices as well as an intuitive domain management user interface. On top of that, you’ll get your domain name for free with each of our shared website hosting packages.
Exclusive Domain Name Prices for You
We are partnering with an ICANN–recognized domain registrar and are able to offer you very attractive domain name prices. You will be able to choose from a wide selection of domain names extensions, both generic and country–specific. With our intuitive Domains Manager tool, you will be able to administer all your domain names from a single location. You can easily edit your WHOIS data, add custom DNS resource records, park unlimited domain names plus much more.
On top of that, you can benefit from C-Panel Hosting’s exclusive offer – a charge–free domain name with a shared website hosting plan, which applies to the most widely used generic and country–code domain name extensions.
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.com | €6.64 | €18.82 | €31.00 | €43.18 | €55.36 | €67.54 | €79.72 | €91.90 | €104.08 | €116.26 |
.net | €11.07 | €25.47 | €39.87 | €54.27 | €68.67 | €83.07 | €97.47 | €111.87 | €126.27 | €140.67 |
.org | €11.07 | €25.47 | €39.87 | €54.27 | €68.67 | €83.07 | €97.47 | €111.87 | €126.27 | €140.67 |
.info | €11.09 | €27.70 | €44.31 | €60.92 | €77.53 | €94.14 | €110.75 | €127.36 | €143.97 | €160.58 |
.biz | €11.48 | €25.88 | €40.28 | €54.68 | €69.08 | €83.48 | €97.88 | €112.28 | €126.68 | €141.08 |
.us | €6.64 | €17.66 | €28.68 | €39.70 | €50.72 | €61.74 | €72.76 | €83.78 | €94.80 | €105.82 |
.uk | €6.64 | €15.44 | €24.24 | €33.04 | €41.84 | €50.64 | €59.44 | €68.24 | €77.04 | €85.84 |
.co.uk | €6.64 | €15.44 | €24.24 | €33.04 | €41.84 | €50.64 | €59.44 | €68.24 | €77.04 | €85.84 |
.eu | €6.64 | €14.95 | €23.26 | €31.57 | €39.88 | €48.19 | €56.50 | €64.81 | €73.12 | €81.43 |
.site | €25.47 | €50.94 | €76.41 | €101.88 | €127.35 | €152.82 | €178.29 | €203.76 | €229.23 | €254.70 |
.online | €33.22 | €66.44 | €99.66 | €132.88 | €166.10 | €199.32 | €232.54 | €265.76 | €298.98 | €332.20 |
.website | €19.38 | €38.76 | €58.14 | €77.52 | €96.90 | €116.28 | €135.66 | €155.04 | €174.42 | €193.80 |
.space | €19.93 | €39.86 | €59.79 | €79.72 | €99.65 | €119.58 | €139.51 | €159.44 | €179.37 | €199.30 |
.es | €6.64 | €18.77 | €30.90 | €43.03 | €55.16 | - | - | - | - | - |
.tech | €46.51 | €93.02 | €139.53 | €186.04 | €232.55 | €279.06 | €325.57 | €372.08 | €418.59 | €465.10 |
.store | €52.04 | €104.08 | €156.12 | €208.16 | €260.20 | €312.24 | €364.28 | €416.32 | €468.36 | €520.40 |
.de | €6.64 | - | - | - | - | - | - | - | - | - |
.it | €7.21 | - | - | - | - | - | - | - | - | - |
.nl | €7.21 | - | - | - | - | - | - | - | - | - |
.fr | €7.20 | - | - | - | - | - | - | - | - | - |
.fun | €19.93 | €39.86 | €59.79 | €79.72 | €99.65 | €119.58 | €139.51 | €159.44 | €179.37 | €199.30 |
.press | €64.23 | €128.46 | €192.69 | €256.92 | €321.15 | €385.38 | €449.61 | €513.84 | €578.07 | €642.30 |
.be | €7.34 | - | - | - | - | - | - | - | - | - |
.org.uk | €6.64 | €15.44 | €24.24 | €33.04 | €41.84 | €50.64 | €59.44 | €68.24 | €77.04 | €85.84 |
.me.uk | €6.64 | €15.44 | €24.24 | €33.04 | €41.84 | €50.64 | €59.44 | €68.24 | €77.04 | €85.84 |
.cn | €7.05 | €17.63 | €28.21 | €38.79 | €49.37 | €59.95 | €70.53 | €81.11 | €91.69 | €102.27 |
.com.cn | €7.05 | €17.63 | €28.21 | €38.79 | €49.37 | €59.95 | €70.53 | €81.11 | €91.69 | €102.27 |
.net.cn | €7.05 | €17.63 | €28.21 | €38.79 | €49.37 | €59.95 | €70.53 | €81.11 | €91.69 | €102.27 |
.org.cn | €7.05 | €17.63 | €28.21 | €38.79 | €49.37 | €59.95 | €70.53 | €81.11 | €91.69 | €102.27 |
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.cafe | €29.90 | €59.80 | €89.70 | €119.60 | €149.50 | €179.40 | €209.30 | €239.20 | €269.10 | €299.00 |
.farm | €29.90 | €59.80 | €89.70 | €119.60 | €149.50 | €179.40 | €209.30 | €239.20 | €269.10 | €299.00 |
.wine | €47.06 | €94.12 | €141.18 | €188.24 | €235.30 | €282.36 | €329.42 | €376.48 | €423.54 | €470.60 |
.fitness | €29.90 | €59.80 | €89.70 | €119.60 | €149.50 | €179.40 | €209.30 | €239.20 | €269.10 | €299.00 |
.school | €29.90 | €59.80 | €89.70 | €119.60 | €149.50 | €179.40 | €209.30 | €239.20 | €269.10 | €299.00 |
.recipes | €45.95 | €91.90 | €137.85 | €183.80 | €229.75 | €275.70 | €321.65 | €367.60 | €413.55 | €459.50 |
.plus | €29.90 | €59.80 | €89.70 | €119.60 | €149.50 | €179.40 | €209.30 | €239.20 | €269.10 | €299.00 |
.sale | €29.90 | €59.80 | €89.70 | €119.60 | €149.50 | €179.40 | €209.30 | €239.20 | €269.10 | €299.00 |
.forsale | €29.90 | €59.80 | €89.70 | €119.60 | €149.50 | €179.40 | €209.30 | €239.20 | €269.10 | €299.00 |
.coupons | €45.95 | €91.90 | €137.85 | €183.80 | €229.75 | €275.70 | €321.65 | €367.60 | €413.55 | €459.50 |
.cheap | €29.34 | €58.68 | €88.02 | €117.36 | €146.70 | €176.04 | €205.38 | €234.72 | €264.06 | €293.40 |
.bargains | €29.34 | €58.68 | €88.02 | €117.36 | €146.70 | €176.04 | €205.38 | €234.72 | €264.06 | €293.40 |
.world | €29.34 | €58.68 | €88.02 | €117.36 | €146.70 | €176.04 | €205.38 | €234.72 | €264.06 | €293.40 |
.irish | €16.06 | €32.12 | €48.18 | €64.24 | €80.30 | €96.36 | €112.42 | €128.48 | €144.54 | €160.60 |
.engineering | €47.06 | €94.12 | €141.18 | €188.24 | €235.30 | €282.36 | €329.42 | €376.48 | €423.54 | €470.60 |
.expert | €47.06 | €94.12 | €141.18 | €188.24 | €235.30 | €282.36 | €329.42 | €376.48 | €423.54 | €470.60 |
.money | €29.90 | €59.80 | €89.70 | €119.60 | €149.50 | €179.40 | €209.30 | €239.20 | €269.10 | €299.00 |
.estate | €29.90 | €59.80 | €89.70 | €119.60 | €149.50 | €179.40 | €209.30 | €239.20 | €269.10 | €299.00 |
.properties | €29.90 | €59.80 | €89.70 | €119.60 | €149.50 | €179.40 | €209.30 | €239.20 | €269.10 | €299.00 |
.rentals | €29.90 | €59.80 | €89.70 | €119.60 | €149.50 | €179.40 | €209.30 | €239.20 | €269.10 | €299.00 |
.land | €29.90 | €59.80 | €89.70 | €119.60 | €149.50 | €179.40 | €209.30 | €239.20 | €269.10 | €299.00 |
.repair | €29.90 | €59.80 | €89.70 | €119.60 | €149.50 | €179.40 | €209.30 | €239.20 | €269.10 | €299.00 |
.fyi | €20.49 | €40.98 | €61.47 | €81.96 | €102.45 | €122.94 | €143.43 | €163.92 | €184.41 | €204.90 |
.today | €20.49 | €40.98 | €61.47 | €81.96 | €102.45 | €122.94 | €143.43 | €163.92 | €184.41 | €204.90 |
.zone | €29.90 | €59.80 | €89.70 | €119.60 | €149.50 | €179.40 | €209.30 | €239.20 | €269.10 | €299.00 |
.center | €20.49 | €40.98 | €61.47 | €81.96 | €102.45 | €122.94 | €143.43 | €163.92 | €184.41 | €204.90 |
.works | €29.34 | €58.68 | €88.02 | €117.36 | €146.70 | €176.04 | €205.38 | €234.72 | €264.06 | €293.40 |
.team | €29.90 | €59.80 | €89.70 | €119.60 | €149.50 | €179.40 | €209.30 | €239.20 | €269.10 | €299.00 |
.support | €20.49 | €40.98 | €61.47 | €81.96 | €102.45 | €122.94 | €143.43 | €163.92 | €184.41 | €204.90 |
.social | €29.90 | €59.80 | €89.70 | €119.60 | €149.50 | €179.40 | €209.30 | €239.20 | €269.10 | €299.00 |
.productions | €29.90 | €59.80 | €89.70 | €119.60 | €149.50 | €179.40 | €209.30 | €239.20 | €269.10 | €299.00 |
.photos | €20.49 | €40.98 | €61.47 | €81.96 | €102.45 | €122.94 | €143.43 | €163.92 | €184.41 | €204.90 |
.photography | €20.49 | €40.98 | €61.47 | €81.96 | €102.45 | €122.94 | €143.43 | €163.92 | €184.41 | €204.90 |
.marketing | €29.90 | €59.80 | €89.70 | €119.60 | €149.50 | €179.40 | €209.30 | €239.20 | €269.10 | €299.00 |
.media | €29.90 | €59.80 | €89.70 | €119.60 | €149.50 | €179.40 | €209.30 | €239.20 | €269.10 | €299.00 |
.coach | €47.06 | €94.12 | €141.18 | €188.24 | €235.30 | €282.36 | €329.42 | €376.48 | €423.54 | €470.60 |
.capital | €47.06 | €94.12 | €141.18 | €188.24 | €235.30 | €282.36 | €329.42 | €376.48 | €423.54 | €470.60 |
.express | €29.90 | €59.80 | €89.70 | €119.60 | €149.50 | €179.40 | €209.30 | €239.20 | €269.10 | €299.00 |
.events | €29.90 | €59.80 | €89.70 | €119.60 | €149.50 | €179.40 | €209.30 | €239.20 | €269.10 | €299.00 |
.academy | €29.90 | €59.80 | €89.70 | €119.60 | €149.50 | €179.40 | €209.30 | €239.20 | €269.10 | €299.00 |
.computer | €29.34 | €58.68 | €88.02 | €117.36 | €146.70 | €176.04 | €205.38 | €234.72 | €264.06 | €293.40 |
.technology | €19.93 | €39.86 | €59.79 | €79.72 | €99.65 | €119.58 | €139.51 | €159.44 | €179.37 | €199.30 |
.systems | €19.93 | €39.86 | €59.79 | €79.72 | €99.65 | €119.58 | €139.51 | €159.44 | €179.37 | €199.30 |
.software | €29.34 | €58.68 | €88.02 | €117.36 | €146.70 | €176.04 | €205.38 | €234.72 | €264.06 | €293.40 |
.network | €19.93 | €39.86 | €59.79 | €79.72 | €99.65 | €119.58 | €139.51 | €159.44 | €179.37 | €199.30 |
€19.93 | €39.86 | €59.79 | €79.72 | €99.65 | €119.58 | €139.51 | €159.44 | €179.37 | €199.30 | |
.digital | €29.34 | €58.68 | €88.02 | €117.36 | €146.70 | €176.04 | €205.38 | €234.72 | €264.06 | €293.40 |
.cool | €29.90 | €59.80 | €89.70 | €119.60 | €149.50 | €179.40 | €209.30 | €239.20 | €269.10 | €299.00 |
.rocks | €13.84 | €27.68 | €41.52 | €55.36 | €69.20 | €83.04 | €96.88 | €110.72 | €124.56 | €138.40 |
.partners | €47.06 | €94.12 | €141.18 | €188.24 | €235.30 | €282.36 | €329.42 | €376.48 | €423.54 | €470.60 |
.ltd | €20.49 | €40.98 | €61.47 | €81.96 | €102.45 | €122.94 | €143.43 | €163.92 | €184.41 | €204.90 |
.international | €20.49 | €40.98 | €61.47 | €81.96 | €102.45 | €122.94 | €143.43 | €163.92 | €184.41 | €204.90 |
.group | €13.84 | €27.68 | €41.52 | €55.36 | €69.20 | €83.04 | €96.88 | €110.72 | €124.56 | €138.40 |
.foundation | €29.90 | €59.80 | €89.70 | €119.60 | €149.50 | €179.40 | €209.30 | €239.20 | €269.10 | €299.00 |
.enterprises | €29.90 | €59.80 | €89.70 | €119.60 | €149.50 | €179.40 | €209.30 | €239.20 | €269.10 | €299.00 |
.consulting | €29.90 | €59.80 | €89.70 | €119.60 | €149.50 | €179.40 | €209.30 | €239.20 | €269.10 | €299.00 |
.com | €12.18 | €24.36 | €36.54 | €48.72 | €60.90 | €73.08 | €85.26 | €97.44 | €109.62 | €121.80 |
.net | €14.40 | €28.80 | €43.20 | €57.60 | €72.00 | €86.40 | €100.80 | €115.20 | €129.60 | €144.00 |
.org | €14.40 | €28.80 | €43.20 | €57.60 | €72.00 | €86.40 | €100.80 | €115.20 | €129.60 | €144.00 |
.info | €16.61 | €33.22 | €49.83 | €66.44 | €83.05 | €99.66 | €116.27 | €132.88 | €149.49 | €166.10 |
.biz | €14.40 | €28.80 | €43.20 | €57.60 | €72.00 | €86.40 | €100.80 | €115.20 | €129.60 | €144.00 |
.us | €11.02 | €22.04 | €33.06 | €44.08 | €55.10 | €66.12 | €77.14 | €88.16 | €99.18 | €110.20 |
.uk | €8.80 | €17.60 | €26.40 | €35.20 | €44.00 | €52.80 | €61.60 | €70.40 | €79.20 | €88.00 |
.co.uk | €8.80 | €17.60 | €26.40 | €35.20 | €44.00 | €52.80 | €61.60 | €70.40 | €79.20 | €88.00 |
.ie | €21.06 | €42.12 | €63.18 | €84.24 | €105.30 | €126.36 | €147.42 | €168.48 | €189.54 | €210.60 |
.ca | €17.72 | €35.44 | €53.16 | €70.88 | €88.60 | €106.32 | €124.04 | €141.76 | €159.48 | €177.20 |
.eu | €8.31 | €16.62 | €24.93 | €33.24 | €41.55 | €49.86 | €58.17 | €66.48 | €74.79 | €83.10 |
.com.au | €13.60 | €27.20 | €40.80 | €54.40 | €68.00 | - | - | - | - | - |
.site | €25.47 | €50.94 | €76.41 | €101.88 | €127.35 | €152.82 | €178.29 | €203.76 | €229.23 | €254.70 |
.online | €33.22 | €66.44 | €99.66 | €132.88 | €166.10 | €199.32 | €232.54 | €265.76 | €298.98 | €332.20 |
.website | €19.38 | €38.76 | €58.14 | €77.52 | €96.90 | €116.28 | €135.66 | €155.04 | €174.42 | €193.80 |
.space | €19.93 | €39.86 | €59.79 | €79.72 | €99.65 | €119.58 | €139.51 | €159.44 | €179.37 | €199.30 |
.co | €28.79 | €57.58 | €86.37 | €115.16 | €143.95 | - | - | - | - | - |
.ae | €39.86 | €79.72 | €119.58 | €159.44 | €199.30 | - | - | - | - | - |
.qa | €18.27 | €36.54 | €54.81 | €73.08 | €91.35 | - | - | - | - | - |
.co.za | €15.50 | - | - | - | - | - | - | - | - | - |
.es | €12.13 | €24.26 | €36.39 | €48.52 | €60.65 | - | - | - | - | - |
.me | €17.98 | €35.96 | €53.94 | €71.92 | €89.90 | €107.88 | €125.86 | €143.84 | €161.82 | €179.80 |
.tv | €37.65 | €75.30 | €112.95 | €150.60 | €188.25 | €225.90 | €263.55 | €301.20 | €338.85 | €376.50 |
.xyz | €12.38 | €24.76 | €37.14 | €49.52 | €61.90 | €74.28 | €86.66 | €99.04 | €111.42 | €123.80 |
.top | €14.17 | €28.34 | €42.51 | €56.68 | €70.85 | €85.02 | €99.19 | €113.36 | €127.53 | €141.70 |
.pro | €18.82 | €37.64 | €56.46 | €75.28 | €94.10 | €112.92 | €131.74 | €150.56 | €169.38 | €188.20 |
.tech | €46.51 | €93.02 | €139.53 | €186.04 | €232.55 | €279.06 | €325.57 | €372.08 | €418.59 | €465.10 |
.store | €52.04 | €104.08 | €156.12 | €208.16 | €260.20 | €312.24 | €364.28 | €416.32 | €468.36 | €520.40 |
.company | €9.98 | €19.96 | €29.94 | €39.92 | €49.90 | €59.88 | €69.86 | €79.84 | €89.82 | €99.80 |
.solutions | €19.09 | €38.18 | €57.27 | €76.36 | €95.45 | €114.54 | €133.63 | €152.72 | €171.81 | €190.90 |
.services | €28.37 | €56.74 | €85.11 | €113.48 | €141.85 | €170.22 | €198.59 | €226.96 | €255.33 | €283.70 |
.deals | €29.64 | €59.28 | €88.92 | €118.56 | €148.20 | €177.84 | €207.48 | €237.12 | €266.76 | €296.40 |
.in | €12.73 | €25.46 | €38.19 | €50.92 | €63.65 | €76.38 | €89.11 | €101.84 | €114.57 | €127.30 |
.de | €9.97 | - | - | - | - | - | - | - | - | - |
.it | €10.81 | - | - | - | - | - | - | - | - | - |
.nl | €12.13 | - | - | - | - | - | - | - | - | - |
.fr | €12.13 | - | - | - | - | - | - | - | - | - |
.co.il | €31.01 | - | - | - | - | - | - | - | - | - |
.ch | €15.27 | - | - | - | - | - | - | - | - | - |
.se | €18.82 | €37.64 | €56.46 | €75.28 | €94.10 | €112.92 | €131.74 | €150.56 | €169.38 | €188.20 |
.no | €14.28 | - | - | - | - | - | - | - | - | - |
.fi | €17.20 | €34.40 | €51.60 | €68.80 | €86.00 | - | - | - | - | - |
.dk | €27.69 | €55.38 | €83.07 | - | €138.45 | - | - | - | - | - |
.co.nz | €21.04 | €42.08 | €63.12 | €84.16 | €105.20 | €126.24 | €147.28 | €168.32 | €189.36 | €210.40 |
.pt | €18.82 | - | €56.46 | - | €94.10 | - | - | - | - | - |
.pl | €28.79 | €57.58 | €86.37 | - | - | - | - | - | - | - |
.gr | - | €28.22 | - | - | - | - | - | - | - | - |
.ph | €69.00*€77.51 | €135.09€155.02 | - | - | €367.62€387.55 | - | - | - | - | €755.17€775.10 |
.jp | €38.76 | - | - | - | - | - | - | - | - | - |
.club | €16.19 | €32.38 | €48.57 | €64.76 | €80.95 | €97.14 | €113.33 | €129.52 | €145.71 | €161.90 |
.party | €29.90 | €59.80 | €89.70 | €119.60 | €149.50 | €179.40 | €209.30 | €239.20 | €269.10 | €299.00 |
.fun | €19.93 | €39.86 | €59.79 | €79.72 | €99.65 | €119.58 | €139.51 | €159.44 | €179.37 | €199.30 |
.press | €64.23 | €128.46 | €192.69 | €256.92 | €321.15 | €385.38 | €449.61 | €513.84 | €578.07 | €642.30 |
.news | €21.59 | €43.18 | €64.77 | €86.36 | €107.95 | €129.54 | €151.13 | €172.72 | €194.31 | €215.90 |
.name | €11.63 | €23.26 | €34.89 | €46.52 | €58.15 | €69.78 | €81.41 | €93.04 | €104.67 | €116.30 |
.mobi | €22.39 | €44.78 | €67.17 | €89.56 | €111.95 | €134.34 | €156.73 | €179.12 | €201.51 | €223.90 |
.guru | €29.35 | €58.70 | €88.05 | €117.40 | €146.75 | €176.10 | €205.45 | €234.80 | €264.15 | €293.50 |
.ninja | €18.05 | €36.10 | €54.15 | €72.20 | €90.25 | €108.30 | €126.35 | €144.40 | €162.45 | €180.50 |
.family | €21.13 | €42.26 | €63.39 | €84.52 | €105.65 | €126.78 | €147.91 | €169.04 | €190.17 | €211.30 |
.cc | €23.81 | €47.62 | €71.43 | €95.24 | €119.05 | €142.86 | €166.67 | €190.48 | €214.29 | €238.10 |
.ws | €28.79 | €57.58 | €86.37 | €115.16 | €143.95 | €172.74 | €201.53 | €230.32 | €259.11 | €287.90 |
.be | €11.02 | - | - | - | - | - | - | - | - | - |
.mx | €53.71 | €107.42 | €161.13 | €214.84 | €268.55 | - | - | - | - | - |
.com.mx | €53.71 | €107.42 | €161.13 | €214.84 | €268.55 | - | - | - | - | - |
.org.uk | €8.80 | €17.60 | €26.40 | €35.20 | €44.00 | €52.80 | €61.60 | €70.40 | €79.20 | €88.00 |
.me.uk | €8.80 | €17.60 | €26.40 | €35.20 | €44.00 | €52.80 | €61.60 | €70.40 | €79.20 | €88.00 |
.net.au | €14.40 | €28.80 | €43.20 | €57.60 | €72.00 | - | - | - | - | - |
.org.au | €19.74 | €39.48 | €59.22 | €78.96 | €98.70 | - | - | - | - | - |
.at | €15.50 | - | - | - | - | - | - | - | - | - |
.nu | €18.27 | €36.54 | €54.81 | €73.08 | €91.35 | €109.62 | €127.89 | €146.16 | €164.43 | €182.70 |
.asia | €16.61 | €33.22 | €49.83 | €66.44 | €83.05 | €99.66 | €116.27 | €132.88 | €149.49 | €166.10 |
.net.nz | €21.04 | €42.08 | €63.12 | €84.16 | €105.20 | €126.24 | €147.28 | €168.32 | €189.36 | €210.40 |
.org.nz | €21.04 | €42.08 | €63.12 | €84.16 | €105.20 | €126.24 | €147.28 | €168.32 | €189.36 | €210.40 |
.cn | €10.58 | €21.16 | €31.74 | €42.32 | €52.90 | €63.48 | €74.06 | €84.64 | €95.22 | €105.80 |
.com.cn | €10.58 | €21.16 | €31.74 | €42.32 | €52.90 | €63.48 | €74.06 | €84.64 | €95.22 | €105.80 |
.net.cn | €10.58 | €21.16 | €31.74 | €42.32 | €52.90 | €63.48 | €74.06 | €84.64 | €95.22 | €105.80 |
.org.cn | €10.58 | €21.16 | €31.74 | €42.32 | €52.90 | €63.48 | €74.06 | €84.64 | €95.22 | €105.80 |
.tw | €34.33 | €68.66 | €102.99 | €137.32 | €171.65 | €205.98 | €240.31 | €274.64 | €308.97 | €343.30 |
.com.tw | €34.33 | €68.66 | €102.99 | €137.32 | €171.65 | €205.98 | €240.31 | €274.64 | €308.97 | €343.30 |
.church | €28.79 | €57.58 | €86.37 | €115.16 | €143.95 | €172.74 | €201.53 | €230.32 | €259.11 | €287.90 |
.business | €9.98 | €19.96 | €29.94 | €39.92 | €49.90 | €59.88 | €69.86 | €79.84 | €89.82 | €99.80 |
.education | €18.82 | €37.64 | €56.46 | €75.28 | €94.10 | €112.92 | €131.74 | €150.56 | €169.38 | €188.20 |
.games | €17.16 | €34.32 | €51.48 | €68.64 | €85.80 | €102.96 | €120.12 | €137.28 | €154.44 | €171.60 |
.run | €18.82 | €37.64 | €56.46 | €75.28 | €94.10 | €112.92 | €131.74 | €150.56 | €169.38 | €188.20 |
Complete Management over Your Domain Names with C-Panel Hosting
Straightforward Scalability
Switch your cloud hosting plan with only a click
In case you only have a domain with C-Panel Hosting, but you also desire to transfer your site(s) to our web hosting platform, you can merely upgrade to any of our cloud hosting packages. Just go to the Upgrade Plan section of your Domain Control Panel and pick the plan that you desire to upgrade to. We will then unlock all the available hosting features for you and you’ll be able to make use of all the site installation and management tools that are inside the Control Panel.
All our hosting plans offer a drag–and–drop File Manager, webmail access, the possibility to set up multiple MySQL databases and to examine detailed web traffic statistics, and a lot more, so all you have to consider is the amount of resources that you require for your websites.
Domain Name Parking
Domain name parking done easy to understand
In case you need to park a domain, you will be able to quickly do so using our Domain Parking tool. At any moment, you can easily point your domain to our two domain name parking themes – For Sale and Under Construction. Your domain will be parked momentarily. You will be able to park as many domains as you want!
In order to individualize the domain name parking themes, you can also use custom messages and images.
Easy WHOIS Updates
An excellent way to change your personal WHOIS information
When a person or a company registers a domain name, they are asked to supply detailed and correct WHOIS information. Because this info needs to be kept relevant at all times, it may often need to be edited.
Via the Domain Manager, you will be able to easily edit the WHOIS information for any of your domain names at any time. Simply enter the new contact details and click the Edit button. The changes will be immediately reflected live. You can update the WHOIS info for one or several domains at the same time.
Compare Our Domain Prices
- Are you still wondering which can be the proper domain extension to suit your needs? Have a look at our detailed domain pricing table.
TLD Details
- C-Panel Hosting offers a number of 50+ TLDs. Find a little more about each TLD to see if they’ve any sort of distinctive prerequisites.
- View TLD details
Service Guarantees
- We are proud to offer you a trouble–free domain name registration solutions. Your domain will be registered very quickly and we will offer you with a 99.9% uptime warranty for your site.
24/7 Support
- We are here to respond to your sales–related inquiries and to remedy an issue with your domains. Don’t hesitate to contact us or make use of the live chat service throughout business hours. You could also write to us via email 24x7.